The following table summarizes the total count of each model type across all data sources.
Model Type | Total Count |
---|---|
Fragility | 2257 |
Vulnerability | 231323 |
Consequence | 8 |
The following is a comprehensive list of available models filtered by hazard type.
Hazard | Fragility | Vulnerability | Consequence |
---|---|---|---|
Flood | 211 | 1004 | 0 |
Earthquake | 1833 | 229844 | 0 |
Landslide | 33 | 133 | 0 |
Wind | 18 | 111 | 0 |
Volcano | 0 | 60 | 0 |
Tsunami | 162 | 171 | 8 |
The following is a comprehensive list of available models filtered by asset type.
Asset | Fragility | Vulnerability | Consequence |
---|---|---|---|
Building | 1506 | 230701 | 8 |
Agriculture | 0 | 150 | 0 |
Road | 24 | 69 | 0 |
Bridge | 361 | 8 | 0 |
Pipeline | 11 | 139 | 0 |
Power grid | 162 | 65 | 0 |
Potable water | 15 | 51 | 0 |
Railway | 72 | 18 | 0 |
Tank | 43 | 29 | 0 |
Energy | 37 | 34 | 0 |
Communication | 13 | 11 | 0 |
Waste water | 13 | 48 | 0 |
The following is a comprehensive list of available models filtered by collection.
Collection | Fragility | Vulnerability | Consequence |
---|---|---|---|
Joint Research Centre (JRC) Flood | 0 | 30 | 0 |
EPICentre | 65 | 0 | 0 |
HAZUS Flood | 0 | 685 | 0 |
European Seismic Risk Model '20 | 0 | 3066 | 0 |
Syner-G | 734 | 0 | 0 |
Riskchanges | 0 | 379 | 0 |
GEM Vulnerability Database | 534 | 110 | 0 |
RINTC | 323 | 0 | 0 |
European Tsunami Risk Service (ETRiS) | 162 | 165 | 8 |
Physical Vulnerability Database (PVD) | 439 | 544 | 0 |
GEM Global Vulnerability Model | 0 | 226344 | 0 |